To build the driver as pictured above, you will need to obtain the following items:
| Line | Location | Qty. | Description | Digikey P/N | Price | Ext. | Notes |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Printed Circuit Board | $10.00 | $10.00 | Available here. Now ROHS compliant! |
||
| 02 | J1 | 1 | 3 Position Removable Screw Terminal | 277-1608-ND | $0.52 | $0.52 | |
| 03 | J1 | 1 | 3 Position Header | 277-1646-ND | $0.16 | $0.16 | |
| 04 | J2 | 1 | 6 Position Removable Screw Terminal | 277-1611-ND | $0.78 | $0.78 | |
| 05 | J2 | 1 | 6 Position Header | 277-1649-ND | $0.31 | $0.31 | |
| 06 | J3 | 1 | 4 Position Removable Screw Terminal | 277-1609-ND | $0.70 | $0.70 | |
| 07 | J3 | 1 | 4 Position Header | 277-1647-ND | $0.21 | $0.21 | |
| 08 | alive, power | 2 | LED, T-1 | 160-1142-ND | $0.19 | $0.38 | |
| 09 | C1 | 1 | 33uF/25V Electrolytic Capacitor | P5150-ND | $0.15 | $0.15 | |
| 10 | C2 | 1 | 0.33uF/50V Ceramic Capacitor | 399-4364-ND | $0.32 | $0.32 | |
| 11 | C3 | 1 | 10uF/16V Electrolytic Capacitor | P5134-ND | $0.15 | $0.15 | |
| 12 | C4, C13-C17 | 6 | 0.1uF/50V Ceramic Capacitor | 399-4151-ND | $0.16 | $0.96 | Marked '104' |
| 13 | C5, C6 | 2 | 330uF/63V Electrolytic Capacitor | P5195-ND | $0.63 | $1.26 | |
| 14 | C7, C8 | 2 | 0.47uF/100V Ceramic Capacitor | 399-4441-ND | $0.66 | $1.32 | |
| 15 | C9, C10 | 2 | 470pF/200V Ceramic Capacitor | 399-4184-ND | $0.24 | $0.48 | Marked '471' |
| 16 | C11, C12 | 2 | 2.2nF/100V Ceramic Capacitor | 399-4168-ND | $0.19 | $0.38 | Marked '222' |
| 17 | D1 | 1 | Schottky Diode | 1N5819IR-ND | $0.54 | $0.54 | |
| 18 | D2 | 1 | Diode | 1N4004DICT-ND | $0.26 | $0.26 | |
| 19 | D3 | 1 | Transient Voltage Suppression Diode | 1N6290AGOS-ND | $0.77 | $0.77 | |
| 20 | OP1-OP3 | 3 | Opto-Isolator | H11L1M-ND | $0.92 | $2.76 | |
| 21 | OP1-OP3 | 3 | Socket, 6 Pin | A32529-ND | $0.75 | $2.25 | |
| 22 | JP1, JP2 | 1 | Header for Jumpers, 4 Pin | WM26804-ND | $0.55 | $0.55 | |
| 23 | JP1, JP2 | 2 | Jumper | A26228-ND | $1.11 | Minimum order quantity is 10. | |
| 24 | JP3 | 1 | Piece of Jumper Wire | Use a clipped diode lead from D1, D2, or D3. | |||
| 25 | S1 | 1 | 5 Position DIP Switch | CT2095LPST-ND | $0.92 | $0.92 | |
| 26 | IC1 | 1 | Voltage Regulator, 5V | LM7805CT-ND | $0.72 | $0.72 | |
| 27 | U1 | 1 | Microcontroller | ATMEGA48-20PU-ND | $2.69 | $2.69 | Will need programmed, or get a pre-programmed one here. |
| 28 | U1 | 1 | Socket, 28 Pin | ED90054-ND | $1.39 | $1.39 | |
| 29 | U2, U3 | 2 | 55V/3A H Bridge Motor Driver | LMD18245T-ND | $13.04 | $26.08 | |
| 30 | R1, R12, R14-R16 | 5 | Resistor, 470, 5%, 0.25W | 470QBK-ND | $0.27 | Sold in pack of 5. yel-pur-brn-gold. | |
| 31 | R2, R3 | 2 | Resistor, 6.2K, 5%, 0.25W | 6.2KQBK-ND | $0.27 | Sold in pack of 5. blu-red-red-gold | |
| 32 | R4, R5 | 2 | Potentiometer, 25K | 490-2922-ND | $0.85 | $1.70 | For non-adjustable current limiting, use a fixed resistor. |
| 33 | R6, R7 | 2 | Resistor, 20K, 5%, 0.25W | 20KQBK-ND | $0.27 | Sold in pack of 5. red-blk-org-gold | |
| 34 | R8-R11 | 4 | Resistor, 1K, 5%, 0.25W | 1.0KQBK-ND | $0.27 | Sold in pack of 5. brn-blk-red-gold | |
| 35 | R13 | 1 | Resistor, 10K, 5%, 0.25W | 10KQBK-ND | $0.27 | Sold in pack of 5. brn-blk-org-gold | |
| 36 | R17-R19 | 3 | Resistor, 270, 5%, 0.25W | 270QBK-ND | $0.27 | Sold in pack of 5. red-pur-brn-gold | |
| 37 | Heat Sink & Misc. Hardware | ||||||
| 38 | Total: | $61.44 | As of Jan. 2007 at
Digikey. Subject to change w/o notice. |
Please note: As of September 2006, this list has been revised to use all ROHS compliant parts.
Last Updated: Oct. 18th, 2007
Questions or Comments? (email)
This Page: http://www.avrstmd.com/parts_list.html